|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 69 | 74 | 73 | 79 | 108 | 131 | 191 | 241 | 250 |
| Deaths | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 0 | |
| Rate | 34.6 | 145.6 | 51.1 | 162.4 | 22.5 | 84.2 | 47.1 | 10.3 | 26.0 | 0.0 | |
| White | Patients | 54 | 68 | 74 | 71 | 76 | 105 | 126 | 188 | 237 | 243 |
| Deaths | 1 | 5 | 2 | 5 | 1 | 4 | 2 | 1 | 3 | 0 | |
| Rate | 37.4 | 149.5 | 51.1 | 164.6 | 23.9 | 85.5 | 32.8 | 10.4 | 26.3 | 0.0 | |
| African American | Patients | - | - | - | 2 | 3 | 2 | 4 | 3 | 3 | 3 |
| Deaths | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rate | - | - | - | * | * | * | * | * | * | * | |
| Asian | Patients | - | - | - | - | - | - | - | - | 1 | 1 |
| Deaths | - | - | - | - | - | - | - | - | 0 | 0 | |
| Rate | - | - | - | - | - | - | - | - | * | * | |
| Other/Multi-race | Patients | 1 | - | - | - | - | 1 | 1 | - | - | 3 |
| Deaths | 0 | - | - | - | - | 0 | 0 | - | - | 0 | |
| Rate | * | - | - | - | - | * | * | - | - | * | |
| Unknown | Patients | 3 | 1 | - | - | - | - | - | - | - | - |
| Deaths | 0 | 0 | - | - | - | - | - | - | - | - | |
| Rate | * | * | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.