|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 69 | 74 | 73 | 79 | 108 | 131 | 191 | 241 | 250 |
| Deaths | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 0 | |
| Rate | 34.6 | 145.6 | 51.1 | 162.4 | 22.5 | 84.2 | 47.1 | 10.3 | 26.0 | 0.0 | |
| Female | Patients | 36 | 44 | 48 | 44 | 43 | 63 | 77 | 112 | 128 | 125 |
| Deaths | 0 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | |
| Rate | 0.0 | 205.2 | 74.8 | 108.7 | 40.2 | 109.8 | 27.4 | 17.5 | 45.7 | 0.0 | |
| Male | Patients | 22 | 25 | 26 | 29 | 36 | 45 | 54 | 79 | 113 | 125 |
| Deaths | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Rate | 115.3 | 67.3 | 0.0 | 242.0 | 0.0 | 49.5 | 73.5 | 0.0 | 0.0 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.