|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 69 | 74 | 73 | 79 | 108 | 131 | 191 | 241 | 250 |
| Deaths | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 0 | |
| Rate | 34.6 | 145.6 | 51.1 | 162.4 | 22.5 | 84.2 | 47.1 | 10.3 | 26.0 | 0.0 | |
| Hispanic/Latino | Patients | - | - | - | 3 | 2 | 1 | 4 | 4 | 4 | 6 |
| Deaths | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rate | - | - | - | * | * | * | * | * | * | * | |
| Non-Hispanic/Non-Latino | Patients | 35 | 54 | 65 | 64 | 73 | 103 | 124 | 186 | 237 | 244 |
| Deaths | 0 | 4 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | 0 | |
| Rate | 0.0 | 149.8 | 55.0 | 115.9 | 24.2 | 88.3 | 49.8 | 10.5 | 26.7 | 0.0 | |
| Unknown | Patients | 23 | 15 | 9 | 6 | 4 | 4 | 3 | 1 | - | - |
| Deaths | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Rate | 77.5 | 130.7 | * | * | * | * | * | * | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.