|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 69 | 74 | 73 | 79 | 108 | 131 | 191 | 241 | 250 |
| Deaths | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 0 | |
| Rate | 34.6 | 145.6 | 51.1 | 162.4 | 22.5 | 84.2 | 47.1 | 10.3 | 26.0 | 0.0 | |
| 1-5 years | Patients | - | 1 | 1 | - | - | - | - | - | - | - |
| Deaths | - | 0 | 0 | - | - | - | - | - | - | - | |
| Rate | - | * | * | - | - | - | - | - | - | - | |
| 6-10 years | Patients | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 3 | 4 | 4 |
| Deaths | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
| 11-17 years | Patients | 16 | 18 | 23 | 24 | 26 | 29 | 34 | 53 | 55 | 49 |
| Deaths | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rate | 0.0 | 0.0 | 0.0 | 0.0 | 63.9 | 0.0 | 0.0 | 40.2 | 0.0 | 0.0 | |
| 18-34 years | Patients | 26 | 33 | 33 | 33 | 40 | 58 | 62 | 79 | 114 | 126 |
| Deaths | 1 | 4 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Rate | 78.9 | 229.3 | 63.9 | 294.9 | 0.0 | 109.1 | 62.6 | 0.0 | 17.5 | 0.0 | |
| 35-49 years | Patients | 14 | 10 | 10 | 13 | 10 | 15 | 27 | 49 | 57 | 62 |
| Deaths | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Rate | 0.0 | 184.9 | 0.0 | 191.5 | 0.0 | 0.0 | 84.6 | 0.0 | 84.4 | 0.0 | |
| 50-64 years | Patients | - | 3 | 4 | 2 | 2 | 2 | 4 | 7 | 11 | 9 |
| Deaths | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rate | - | * | * | * | * | * | * | * | 0.0 | * | |
| 65+ years | Patients | - | 1 | 1 | - | - | - | - | - | - | - |
| Deaths | - | 0 | 0 | - | - | - | - | - | - | - | |
| Rate | - | * | * | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.