|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 69 | 74 | 73 | 79 | 108 | 131 | 191 | 241 | 250 |
| Deaths | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 0 | |
| Rate | 34.6 | 145.6 | 51.1 | 162.4 | 22.5 | 84.2 | 47.1 | 10.3 | 26.0 | 0.0 | |
| U.S. Resident | Patients | 58 | 69 | 72 | 71 | 77 | 105 | 129 | 190 | 241 | 247 |
| Deaths | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 0 | |
| Rate | 34.6 | 145.6 | 52.3 | 168.7 | 23.0 | 86.4 | 47.8 | 10.4 | 26.0 | 0.0 | |
| Nonresident Alien | Patients | - | - | - | - | - | - | - | - | - | 2 |
| Deaths | - | - | - | - | - | - | - | - | - | 0 | |
| Rate | - | - | - | - | - | - | - | - | - | * | |
| Unknown | Patients | - | - | 2 | 2 | 2 | 3 | 2 | 1 | - | 1 |
| Deaths | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Rate | - | - | * | * | * | * | * | * | - | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.