|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 58 | 69 | 74 | 73 | 79 | 108 | 131 | 191 | 241 | 250 |
| Deaths | 1 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | 3 | 0 | |
| Rate | 34.6 | 145.6 | 51.1 | 162.4 | 22.5 | 84.2 | 47.1 | 10.3 | 26.0 | 0.0 | |
| O | Patients | 22 | 25 | 28 | 31 | 39 | 45 | 54 | 80 | 95 | 104 |
| Deaths | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Rate | 0.0 | 88.6 | 123.7 | 65.6 | 0.0 | 101.8 | 37.8 | 24.9 | 0.0 | 0.0 | |
| A | Patients | 31 | 35 | 30 | 31 | 29 | 44 | 53 | 79 | 108 | 116 |
| Deaths | 0 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | |
| Rate | 0.0 | 207.4 | 0.0 | 348.8 | 57.4 | 102.8 | 82.9 | 0.0 | 38.6 | 0.0 | |
| B | Patients | 3 | 6 | 10 | 7 | 9 | 12 | 15 | 23 | 27 | 20 |
| Deaths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rate | * | * | 0.0 | * | * | 0.0 | 0.0 | 0.0 | 82.5 | 0.0 | |
| AB | Patients | 2 | 3 | 6 | 4 | 2 | 7 | 9 | 9 | 11 | 10 |
| Deaths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rate | * | * | * | * | * | * | * | * | 0.0 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.