|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 34 | 52 | 39 | 40 | 53 | 78 | 88 | 134 | 136 | 163 |
| White | 32 | 50 | 39 | 37 | 50 | 73 | 85 | 130 | 133 | 154 |
| African American | 1 | - | - | 2 | 3 | 4 | 3 | 4 | 2 | 5 |
| Asian | - | - | - | - | - | - | - | - | 1 | - |
| Other/Multi-race | - | 1 | - | 1 | - | 1 | - | - | - | 4 |
| Unknown | 1 | 1 | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 94.1% | 96.2% | 100.0% | 92.5% | 94.3% | 93.6% | 96.6% | 97.0% | 97.8% | 94.5% |
| African American | 2.9% | - | - | 5.0% | 5.7% | 5.1% | 3.4% | 3.0% | 1.5% | 3.1% |
| Asian | - | - | - | - | - | - | - | - | 0.7% | - |
| Other/Multi-race | - | 1.9% | - | 2.5% | - | 1.3% | - | - | - | 2.5% |
| Unknown | 2.9% | 1.9% | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.