|
Transplant Statistics: Annual Report : Reference Tables
| Previous PA/KP Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 34 | 52 | 39 | 40 | 53 | 78 | 88 | 134 | 136 | 163 |
| No | 27 | 41 | 32 | 38 | 46 | 72 | 77 | 122 | 127 | 154 |
| Yes | 7 | 11 | 7 | 2 | 7 | 6 | 11 | 12 | 9 | 9 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 79.4% | 78.8% | 82.1% | 95.0% | 86.8% | 92.3% | 87.5% | 91.0% | 93.4% | 94.5% |
| Yes | 20.6% | 21.2% | 17.9% | 5.0% | 13.2% | 7.7% | 12.5% | 9.0% | 6.6% | 5.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.