|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 34 | 52 | 39 | 40 | 53 | 78 | 88 | 134 | 136 | 163 |
| Not Hospitalized | 29 | 46 | 36 | 37 | 51 | 68 | 74 | 109 | 92 | 113 |
| Hospitalized | 4 | 3 | 2 | 2 | 1 | 9 | 5 | 5 | 3 | 6 |
| In Intensive Care | 1 | 1 | 1 | 1 | - | 1 | 4 | 3 | 4 | 2 |
| Unknown | - | 2 | - | - | 1 | - | 5 | 17 | 37 | 42 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 85.3% | 88.5% | 92.3% | 92.5% | 96.2% | 87.2% | 84.1% | 81.3% | 67.6% | 69.3% |
| Hospitalized | 11.8% | 5.8% | 5.1% | 5.0% | 1.9% | 11.5% | 5.7% | 3.7% | 2.2% | 3.7% |
| In Intensive Care | 2.9% | 1.9% | 2.6% | 2.5% | - | 1.3% | 4.5% | 2.2% | 2.9% | 1.2% |
| Unknown | - | 3.8% | - | - | 1.9% | - | 5.7% | 12.7% | 27.2% | 25.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.