|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 34 | 52 | 39 | 40 | 53 | 78 | 88 | 134 | 136 | 163 |
| Female | 21 | 32 | 26 | 22 | 27 | 46 | 43 | 79 | 63 | 85 |
| Male | 13 | 20 | 13 | 18 | 26 | 32 | 45 | 55 | 73 | 78 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 61.8% | 61.5% | 66.7% | 55.0% | 50.9% | 59.0% | 48.9% | 59.0% | 46.3% | 52.1% |
| Male | 38.2% | 38.5% | 33.3% | 45.0% | 49.1% | 41.0% | 51.1% | 41.0% | 53.7% | 47.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.