|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 34 | 52 | 39 | 40 | 53 | 78 | 88 | 134 | 136 | 163 |
| <1 | - | - | 1 | - | - | 1 | 4 | 2 | 2 | 7 |
| 1-5 | 1 | 3 | - | - | 3 | 4 | 2 | 1 | 2 | 8 |
| 6-10 | - | 2 | - | - | 1 | 2 | 1 | - | 1 | - |
| 11-17 | 1 | - | 1 | - | 1 | 2 | 5 | - | 1 | 2 |
| 18-34 | 19 | 22 | 17 | 15 | 19 | 30 | 24 | 42 | 40 | 43 |
| 35-49 | 12 | 22 | 18 | 25 | 27 | 33 | 49 | 77 | 67 | 77 |
| 50-64 | 1 | 3 | 2 | - | 2 | 5 | 3 | 12 | 23 | 26 |
| 65+ | - | - | - | - | - | 1 | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | - | - | 2.6% | - | - | 1.3% | 4.5% | 1.5% | 1.5% | 4.3% |
| 1-5 | 2.9% | 5.8% | - | - | 5.7% | 5.1% | 2.3% | 0.7% | 1.5% | 4.9% |
| 6-10 | - | 3.8% | - | - | 1.9% | 2.6% | 1.1% | - | 0.7% | - |
| 11-17 | 2.9% | - | 2.6% | - | 1.9% | 2.6% | 5.7% | - | 0.7% | 1.2% |
| 18-34 | 55.9% | 42.3% | 43.6% | 37.5% | 35.8% | 38.5% | 27.3% | 31.3% | 29.4% | 26.4% |
| 35-49 | 35.3% | 42.3% | 46.2% | 62.5% | 50.9% | 42.3% | 55.7% | 57.5% | 49.3% | 47.2% |
| 50-64 | 2.9% | 5.8% | 5.1% | - | 3.8% | 6.4% | 3.4% | 9.0% | 16.9% | 16.0% |
| 65+ | - | - | - | - | - | 1.3% | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.