|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 34 | 52 | 39 | 40 | 53 | 78 | 88 | 134 | 136 | 163 |
| O | 11 | 19 | 15 | 20 | 23 | 30 | 39 | 55 | 56 | 66 |
| A | 19 | 25 | 16 | 17 | 19 | 33 | 35 | 58 | 60 | 77 |
| B | 3 | 6 | 4 | 3 | 7 | 8 | 10 | 16 | 13 | 15 |
| AB | 1 | 2 | 4 | - | 4 | 7 | 4 | 5 | 7 | 5 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 32.4% | 36.5% | 38.5% | 50.0% | 43.4% | 38.5% | 44.3% | 41.0% | 41.2% | 40.5% |
| A | 55.9% | 48.1% | 41.0% | 42.5% | 35.8% | 42.3% | 39.8% | 43.3% | 44.1% | 47.2% |
| B | 8.8% | 11.5% | 10.3% | 7.5% | 13.2% | 10.3% | 11.4% | 11.9% | 9.6% | 9.2% |
| AB | 2.9% | 3.8% | 10.3% | - | 7.5% | 9.0% | 4.5% | 3.7% | 5.1% | 3.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.