|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 596 | 203 | 246 | 274 | 323 | 375 | 427 | 480 | 499 | 614 |
| Deaths | 33 | 1 | 7 | 3 | 3 | 7 | 10 | 15 | 6 | 15 | |
| Rate | 180.2 | 9.4 | 47.2 | 17.3 | 16.3 | 32.3 | 42.1 | 58.2 | 21.5 | 42.2 | |
| White | Patients | 556 | 187 | 225 | 252 | 297 | 345 | 400 | 449 | 465 | 571 |
| Deaths | 30 | 1 | 6 | 2 | 2 | 7 | 8 | 14 | 2 | 13 | |
| Rate | 176.6 | 10.5 | 44.9 | 12.6 | 11.8 | 35.4 | 36.8 | 59.1 | 7.7 | 39.1 | |
| African American | Patients | 37 | 13 | 19 | 20 | 25 | 27 | 25 | 27 | 30 | 37 |
| Deaths | 3 | - | 1 | 1 | 1 | - | 2 | 1 | 3 | 2 | |
| Rate | 247.0 | - | 75.8 | 72.0 | 68.3 | - | 111.1 | 54.0 | 163.1 | 96.3 | |
| Asian | Patients | 2 | 1 | - | - | - | 1 | 1 | 2 | 2 | - |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | * | * | - | - | - | * | * | * | * | - | |
| Other/Multi-race | Patients | - | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
| Deaths | - | - | - | - | - | - | - | - | 1 | - | |
| Rate | - | * | * | * | * | * | * | * | * | * | |
| Unknown | Patients | 1 | - | - | - | - | - | - | - | - | - |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | * | - | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.