|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 596 | 203 | 246 | 274 | 323 | 375 | 427 | 480 | 499 | 614 |
| Deaths | 33 | 1 | 7 | 3 | 3 | 7 | 10 | 15 | 6 | 15 | |
| Rate | 180.2 | 9.4 | 47.2 | 17.3 | 16.3 | 32.3 | 42.1 | 58.2 | 21.5 | 42.2 | |
| Female | Patients | 279 | 107 | 129 | 144 | 156 | 181 | 198 | 250 | 261 | 327 |
| Deaths | 15 | 1 | 6 | 2 | 1 | 3 | 2 | 10 | 6 | 7 | |
| Rate | 171.3 | 17.4 | 80.1 | 22.2 | 11.5 | 30.8 | 18.2 | 79.8 | 41.1 | 37.2 | |
| Male | Patients | 317 | 96 | 117 | 130 | 167 | 194 | 229 | 230 | 238 | 287 |
| Deaths | 18 | - | 1 | 1 | 2 | 4 | 8 | 5 | - | 8 | |
| Rate | 188.4 | - | 13.6 | 12.0 | 20.4 | 33.5 | 62.6 | 37.7 | - | 47.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.