|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 596 | 203 | 246 | 274 | 323 | 375 | 427 | 480 | 499 | 614 |
| Deaths | 33 | 1 | 7 | 3 | 3 | 7 | 10 | 15 | 6 | 15 | |
| Rate | 180.2 | 9.4 | 47.2 | 17.3 | 16.3 | 32.3 | 42.1 | 58.2 | 21.5 | 42.2 | |
| Hispanic/Latino | Patients | 8 | 1 | 6 | 11 | 8 | 7 | 9 | 9 | 14 | 21 |
| Deaths | 1 | - | - | - | - | 1 | - | - | - | - | |
| Rate | * | * | * | - | * | * | * | * | - | - | |
| Non-Hispanic/Non-Latino | Patients | 384 | 147 | 197 | 235 | 293 | 357 | 411 | 453 | 461 | 558 |
| Deaths | - | - | 5 | 2 | 2 | 4 | 10 | 15 | 5 | 15 | |
| Rate | - | - | 44.8 | 14.1 | 11.9 | 19.4 | 43.6 | 61.4 | 19.5 | 47.1 | |
| Unknown | Patients | 204 | 55 | 43 | 28 | 22 | 11 | 7 | 18 | 24 | 35 |
| Deaths | 32 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | - | |
| Rate | 452.4 | 35.6 | 57.8 | 38.9 | 65.7 | 242.6 | * | - | 56.5 | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.