|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 596 | 203 | 246 | 274 | 323 | 375 | 427 | 480 | 499 | 614 |
| Deaths | 33 | 1 | 7 | 3 | 3 | 7 | 10 | 15 | 6 | 15 | |
| Rate | 180.2 | 9.4 | 47.2 | 17.3 | 16.3 | 32.3 | 42.1 | 58.2 | 21.5 | 42.2 | |
| O | Patients | 263 | 86 | 107 | 130 | 149 | 169 | 185 | 222 | 214 | 280 |
| Deaths | 17 | 1 | 2 | 2 | 2 | 1 | 4 | 6 | 3 | 6 | |
| Rate | 212.7 | 22.0 | 29.5 | 24.6 | 23.2 | 9.7 | 37.2 | 52.2 | 25.0 | 36.2 | |
| A | Patients | 238 | 77 | 96 | 103 | 122 | 152 | 178 | 187 | 208 | 245 |
| Deaths | 10 | - | 3 | 1 | - | 3 | 6 | 8 | 2 | 8 | |
| Rate | 139.8 | - | 53.6 | 15.6 | - | 36.5 | 61.4 | 77.7 | 17.8 | 59.1 | |
| B | Patients | 72 | 31 | 36 | 34 | 42 | 43 | 52 | 56 | 59 | 72 |
| Deaths | 6 | - | 2 | - | 1 | 3 | - | 1 | - | - | |
| Rate | 234.0 | - | 97.1 | - | 40.0 | 113.5 | - | 31.5 | - | - | |
| AB | Patients | 23 | 9 | 7 | 7 | 10 | 11 | 12 | 15 | 18 | 17 |
| Deaths | - | - | - | - | - | - | - | - | 1 | 1 | |
| Rate | - | * | * | * | - | - | - | - | 110.5 | 109.5 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.