|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 312 | 123 | 119 | 117 | 148 | 185 | 218 | 214 | 263 | 327 |
| 10th Percentile of TT (Days) | 56 | 16 | 76 | 44 | 18 | 20 | 22 | 19 | 10 | 29 | |
| 25th Percentile of TT (Days) | 658 | 86 | 211 | 126 | 128 | 90 | 82 | 65 | 62 | 117 | |
| Median TT (Days) | + | 889 | 771 | 463 | 342 | 464 | 239 | 220 | 343 | + | |
| Median TT 95% C.I. Lower Bound | + | 542 | 477 | 311 | 293 | 274 | 184 | 158 | 244 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,056 | 572 | 633 | 367 | 306 | 624 | + | |
| U.S. Resident | Number of Registrations | 239 | 111 | 111 | 116 | 144 | 180 | 214 | 201 | 251 | 262 |
| 10th Percentile of TT (Days) | 53 | 16 | 97 | 44 | 18 | 21 | 24 | 18 | 10 | 24 | |
| 25th Percentile of TT (Days) | 578 | 85 | 213 | 123 | 126 | 93 | 86 | 63 | 60 | 80 | |
| Median TT (Days) | + | 876 | 771 | 534 | 339 | 464 | 239 | 181 | 293 | 350 | |
| Median TT 95% C.I. Lower Bound | + | 493 | 475 | 335 | 288 | 274 | 184 | 130 | 224 | 273 | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,069 | 570 | 639 | 370 | 261 | 484 | + | |
| Nonresident Alien | Number of Registrations | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 |
| 10th Percentile of TT (Days) | + | 629 | + | + | + | 1 | 1 | + | 1 | 1 | |
| 25th Percentile of TT (Days) | + | 629 | + | + | + | 1 | 1 | + | 1 | 1 | |
| Median TT (Days) | + | 629 | + | + | + | 1 | 1 | + | 41 | + | |
| Median TT 95% C.I. Lower Bound | + | 629 | + | + | + | + | 1 | + | 1 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 73 | 10 | 8 | 1 | 3 | 4 | 2 | 13 | 8 | 61 |
| 10th Percentile of TT (Days) | 56 | 2 | 26 | 153 | 164 | 1 | 54 | + | + | + | |
| 25th Percentile of TT (Days) | + | 262 | 45 | 153 | 164 | 1 | 54 | + | + | + | |
| Median TT (Days) | + | + | 667 | 153 | 1,106 | 72 | 54 | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | 46 | + | 164 | 1 | 54 | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.