|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 312 | 123 | 119 | 117 | 148 | 185 | 218 | 214 | 263 | 327 |
| 10th Percentile of TT (Days) | 56 | 16 | 76 | 44 | 18 | 20 | 22 | 19 | 10 | 29 | |
| 25th Percentile of TT (Days) | 658 | 86 | 211 | 126 | 128 | 90 | 82 | 65 | 62 | 117 | |
| Median TT (Days) | + | 889 | 771 | 463 | 342 | 464 | 239 | 220 | 343 | + | |
| Median TT 95% C.I. Lower Bound | + | 542 | 477 | 311 | 293 | 274 | 184 | 158 | 244 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,056 | 572 | 633 | 367 | 306 | 624 | + | |
| White | Number of Registrations | 292 | 115 | 112 | 111 | 137 | 173 | 210 | 204 | 247 | 306 |
| 10th Percentile of TT (Days) | 56 | 16 | 77 | 47 | 19 | 20 | 24 | 21 | 10 | 31 | |
| 25th Percentile of TT (Days) | 604 | 71 | 184 | 126 | 131 | 91 | 82 | 65 | 59 | 132 | |
| Median TT (Days) | + | 881 | 758 | 455 | 342 | 464 | 231 | 220 | 293 | + | |
| Median TT 95% C.I. Lower Bound | + | 431 | 475 | 288 | 293 | 264 | 180 | 154 | 220 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,002 | 584 | 633 | 364 | 302 | 475 | + | |
| African American | Number of Registrations | 18 | 5 | 6 | 5 | 11 | 9 | 8 | 8 | 14 | 16 |
| 10th Percentile of TT (Days) | 185 | 440 | 1 | 24 | 9 | 1 | 10 | 1 | 224 | 23 | |
| 25th Percentile of TT (Days) | + | 498 | 1,836 | 54 | 121 | 90 | 29 | 99 | + | 53 | |
| Median TT (Days) | + | + | + | + | 572 | 319 | + | + | + | 397 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 247 | 90 | + | + | + | 143 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Asian | Number of Registrations | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10th Percentile of TT (Days) | + | + | + | + | + | 851 | + | + | 57 | + | |
| 25th Percentile of TT (Days) | + | + | + | + | + | 851 | + | + | 57 | + | |
| Median TT (Days) | + | + | + | + | + | 851 | + | + | 57 | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Other/Multi-race | Number of Registrations | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
| 10th Percentile of TT (Days) | + | 629 | + | + | + | 50 | + | 168 | + | 1 | |
| 25th Percentile of TT (Days) | + | 629 | + | + | + | 50 | + | 168 | + | 41 | |
| Median TT (Days) | + | 629 | + | + | + | 50 | + | 168 | + | 48 | |
| Median TT 95% C.I. Lower Bound | + | 629 | + | + | + | 50 | + | + | + | 41 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th Percentile of TT (Days) | 49 | + | 234 | + | + | + | + | + | + | + | |
| 25th Percentile of TT (Days) | 49 | + | 234 | + | + | + | + | + | + | + | |
| Median TT (Days) | 49 | + | 234 | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.