|
Transplant Statistics: Annual Report : Reference Tables
| Previous Any Organ Tx | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 312 | 123 | 119 | 117 | 148 | 185 | 218 | 214 | 263 | 327 |
| 10th Percentile of TT (Days) | 56 | 16 | 76 | 44 | 18 | 20 | 22 | 19 | 10 | 29 | |
| 25th Percentile of TT (Days) | 658 | 86 | 211 | 126 | 128 | 90 | 82 | 65 | 62 | 117 | |
| Median TT (Days) | + | 889 | 771 | 463 | 342 | 464 | 239 | 220 | 343 | + | |
| Median TT 95% C.I. Lower Bound | + | 542 | 477 | 311 | 293 | 274 | 184 | 158 | 244 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,056 | 572 | 633 | 367 | 306 | 624 | + | |
| No | Number of Registrations | 297 | 109 | 106 | 110 | 135 | 167 | 198 | 193 | 237 | 292 |
| 10th Percentile of TT (Days) | 69 | 18 | 101 | 47 | 48 | 29 | 33 | 22 | 13 | 44 | |
| 25th Percentile of TT (Days) | + | 111 | 234 | 123 | 164 | 105 | 87 | 66 | 62 | 135 | |
| Median TT (Days) | + | 1,070 | 851 | 463 | 374 | 507 | 232 | 220 | 353 | + | |
| Median TT 95% C.I. Lower Bound | + | 683 | 554 | 267 | 311 | 313 | 180 | 158 | 253 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,069 | 737 | 695 | 367 | 306 | + | + | |
| Yes | Number of Registrations | 15 | 14 | 13 | 7 | 13 | 18 | 20 | 21 | 26 | 35 |
| 10th Percentile of TT (Days) | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 25th Percentile of TT (Days) | 32 | 1 | 76 | 335 | 1 | 1 | 4 | 50 | 10 | 5 | |
| Median TT (Days) | 131 | 176 | 291 | 656 | 11 | 83 | + | 207 | 290 | 288 | |
| Median TT 95% C.I. Lower Bound | 53 | 17 | 76 | 335 | 1 | 1 | + | 77 | 87 | 72 | |
| Median TT 95% C.I. Upper Bound | 503 | + | + | + | 864 | 464 | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.