|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 312 | 123 | 119 | 117 | 148 | 185 | 218 | 214 | 263 | 327 |
| 10th Percentile of TT (Days) | 56 | 16 | 76 | 44 | 18 | 20 | 22 | 19 | 10 | 29 | |
| 25th Percentile of TT (Days) | 658 | 86 | 211 | 126 | 128 | 90 | 82 | 65 | 62 | 117 | |
| Median TT (Days) | + | 889 | 771 | 463 | 342 | 464 | 239 | 220 | 343 | + | |
| Median TT 95% C.I. Lower Bound | + | 542 | 477 | 311 | 293 | 274 | 184 | 158 | 244 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,056 | 572 | 633 | 367 | 306 | 624 | + | |
| Hispanic/Latino | Number of Registrations | 2 | 1 | 7 | 5 | 4 | 4 | 8 | 5 | 9 | 14 |
| 10th Percentile of TT (Days) | + | + | 87 | 1 | 1 | 1 | 1 | 100 | 1 | 57 | |
| 25th Percentile of TT (Days) | + | + | 183 | 55 | 1 | 1 | 51 | 112 | 239 | 168 | |
| Median TT (Days) | + | + | 314 | 126 | 317 | 63 | + | 234 | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | 183 | 55 | 1 | 1 | + | 112 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Non-Hispanic/Non-Latino | Number of Registrations | 196 | 83 | 99 | 111 | 142 | 177 | 208 | 196 | 246 | 297 |
| 10th Percentile of TT (Days) | 62 | 11 | 76 | 47 | 19 | 21 | 24 | 17 | 10 | 26 | |
| 25th Percentile of TT (Days) | 604 | 40 | 211 | 134 | 128 | 93 | 87 | 55 | 57 | 108 | |
| Median TT (Days) | + | 386 | 836 | 534 | 339 | 494 | 239 | 181 | 291 | + | |
| Median TT 95% C.I. Lower Bound | + | 176 | 445 | 335 | 274 | 289 | 184 | 130 | 201 | + | |
| Median TT 95% C.I. Upper Bound | + | 876 | + | 1,069 | 570 | 655 | 370 | 261 | 475 | + | |
| Unknown | Number of Registrations | 114 | 39 | 13 | 1 | 2 | 4 | 2 | 13 | 8 | 16 |
| 10th Percentile of TT (Days) | 54 | 28 | 46 | 153 | 1,106 | 1 | 54 | + | + | + | |
| 25th Percentile of TT (Days) | + | 1,384 | 477 | 153 | 1,106 | 1 | 54 | + | + | + | |
| Median TT (Days) | + | + | 2,106 | 153 | 1,106 | 72 | 54 | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | 477 | + | 1,106 | 1 | 54 | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.