|
Transplant Statistics: Annual Report : Reference Tables
| Age at Registration | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 312 | 123 | 119 | 117 | 148 | 185 | 218 | 214 | 263 | 327 |
| 10th Percentile of TT (Days) | 56 | 16 | 76 | 44 | 18 | 20 | 22 | 19 | 10 | 29 | |
| 25th Percentile of TT (Days) | 658 | 86 | 211 | 126 | 128 | 90 | 82 | 65 | 62 | 117 | |
| Median TT (Days) | + | 889 | 771 | 463 | 342 | 464 | 239 | 220 | 343 | + | |
| Median TT 95% C.I. Lower Bound | + | 542 | 477 | 311 | 293 | 274 | 184 | 158 | 244 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 1,056 | 572 | 633 | 367 | 306 | 624 | + | |
| <1 year | Number of Registrations | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 3 | 4 | 13 |
| 10th Percentile of TT (Days) | + | + | 583 | 1 | + | 72 | 1 | 1 | 1 | 1 | |
| 25th Percentile of TT (Days) | + | + | 583 | 1 | + | 72 | 51 | 1 | 1 | 5 | |
| Median TT (Days) | + | + | 583 | 1 | + | 72 | 66 | 219 | 239 | 143 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | 51 | 1 | 1 | 5 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 1-5 years | Number of Registrations | 1 | 6 | 2 | 0 | 3 | 7 | 4 | 1 | 1 | 9 |
| 10th Percentile of TT (Days) | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | |
| 25th Percentile of TT (Days) | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | |
| Median TT (Days) | 1 | + | 1 | + | 1 | 1 | + | 1 | 1 | 2 | |
| Median TT 95% C.I. Lower Bound | + | + | 1 | + | 1 | 1 | + | + | + | 1 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | 80 | |
| 6-10 years | Number of Registrations | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 10th Percentile of TT (Days) | + | + | + | 126 | 77 | 141 | 15 | + | 1 | + | |
| 25th Percentile of TT (Days) | + | + | + | 126 | 77 | 141 | 15 | + | 1 | + | |
| Median TT (Days) | + | + | + | 126 | 77 | 141 | 15 | + | 1 | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 77 | 141 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 11-17 years | Number of Registrations | 1 | 7 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 4 |
| 10th Percentile of TT (Days) | 1 | 1 | + | 2 | 374 | 171 | 4 | 308 | + | 288 | |
| 25th Percentile of TT (Days) | 1 | 86 | + | 2 | 374 | 171 | 4 | 308 | + | 288 | |
| Median TT (Days) | 1 | + | + | 123 | 374 | 226 | 64 | 308 | + | 467 | |
| Median TT 95% C.I. Lower Bound | + | + | + | 2 | 374 | 171 | 4 | 308 | + | 288 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 18-34 years | Number of Registrations | 126 | 46 | 49 | 42 | 50 | 63 | 59 | 55 | 80 | 68 |
| 10th Percentile of TT (Days) | 91 | 17 | 55 | 55 | 18 | 14 | 29 | 11 | 17 | 38 | |
| 25th Percentile of TT (Days) | 658 | 182 | 154 | 140 | 126 | 90 | 87 | 82 | 62 | 160 | |
| Median TT (Days) | + | 1,070 | 611 | 375 | 311 | 496 | 298 | 354 | 409 | + | |
| Median TT 95% C.I. Lower Bound | + | 431 | 246 | 199 | 243 | 172 | 179 | 154 | 224 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | 570 | 710 | 559 | + | + | + | |
| 35-49 years | Number of Registrations | 153 | 46 | 54 | 53 | 71 | 79 | 116 | 107 | 123 | 178 |
| 10th Percentile of TT (Days) | 62 | 18 | 97 | 24 | 44 | 47 | 37 | 36 | 8 | 44 | |
| 25th Percentile of TT (Days) | 849 | 40 | 234 | 123 | 164 | 109 | 104 | 65 | 47 | 144 | |
| Median TT (Days) | + | 498 | 836 | 677 | 369 | 655 | 239 | 207 | 293 | + | |
| Median TT 95% C.I. Lower Bound | + | 100 | 426 | 335 | 252 | 423 | 180 | 130 | 137 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | 876 | 1,848 | 469 | 360 | + | + | |
| 50-64 years | Number of Registrations | 12 | 6 | 6 | 4 | 9 | 16 | 14 | 19 | 39 | 37 |
| 10th Percentile of TT (Days) | 52 | 7 | 183 | 210 | 62 | 21 | 33 | 4 | 30 | 27 | |
| 25th Percentile of TT (Days) | 159 | 15 | 314 | 210 | 196 | 106 | 92 | 21 | 56 | 96 | |
| Median TT (Days) | + | 206 | + | 636 | + | 254 | 739 | 168 | 256 | + | |
| Median TT 95% C.I. Lower Bound | + | 15 | + | 210 | + | 227 | 180 | 48 | 89 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | 580 | + | |
| 65+ years | Number of Registrations | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 10th Percentile of TT (Days) | + | + | + | + | 11 | + | + | + | + | + | |
| 25th Percentile of TT (Days) | + | + | + | + | 11 | + | + | + | + | + | |
| Median TT (Days) | + | + | + | + | 11 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 19 | 12 | 4 | 13 | 9 | 14 | 12 | 27 | 12 | 16 |
| 10th Percentile of TT (Days) | 16 | 176 | 445 | 54 | 1 | 49 | 20 | 15 | 79 | 62 | |
| 25th Percentile of TT (Days) | 78 | 764 | 445 | 110 | 36 | 68 | 22 | 69 | 117 | 301 | |
| Median TT (Days) | + | 1,605 | + | 407 | + | 274 | 126 | 220 | + | + | |
| Median TT 95% C.I. Lower Bound | + | 889 | + | 110 | + | 122 | 27 | 117 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | 695 | + | 373 | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.