|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 87 | 133 | 166 | 185 | 204 | 226 | 281 | 252 | 319 | 403 |
| White | 79 | 118 | 150 | 170 | 185 | 206 | 260 | 234 | 297 | 380 |
| African American | 8 | 13 | 15 | 14 | 18 | 17 | 19 | 16 | 21 | 20 |
| Asian | - | - | - | - | - | 1 | 1 | 1 | - | - |
| Other/Multi-race | - | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 90.8% | 88.7% | 90.4% | 91.9% | 90.7% | 91.2% | 92.5% | 92.9% | 93.1% | 94.3% |
| African American | 9.2% | 9.8% | 9.0% | 7.6% | 8.8% | 7.5% | 6.8% | 6.3% | 6.6% | 5.0% |
| Asian | - | - | - | - | - | 0.4% | 0.4% | 0.4% | - | - |
| Other/Multi-race | - | 1.5% | 0.6% | 0.5% | 0.5% | 0.9% | 0.4% | 0.4% | 0.3% | 0.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.