|
Transplant Statistics: Annual Report : Reference Tables
| Previous PA/KP Tx | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 87 | 133 | 166 | 185 | 204 | 226 | 281 | 252 | 319 | 403 |
| No | 75 | 123 | 155 | 172 | 195 | 214 | 267 | 241 | 300 | 373 |
| Yes | 12 | 10 | 11 | 13 | 9 | 12 | 14 | 11 | 19 | 30 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 86.2% | 92.5% | 93.4% | 93.0% | 95.6% | 94.7% | 95.0% | 95.6% | 94.0% | 92.6% |
| Yes | 13.8% | 7.5% | 6.6% | 7.0% | 4.4% | 5.3% | 5.0% | 4.4% | 6.0% | 7.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.