|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 87 | 133 | 166 | 185 | 204 | 226 | 281 | 252 | 319 | 403 |
| Female | 49 | 65 | 83 | 92 | 91 | 104 | 134 | 125 | 172 | 216 |
| Male | 38 | 68 | 83 | 93 | 113 | 122 | 147 | 127 | 147 | 187 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 56.3% | 48.9% | 50.0% | 49.7% | 44.6% | 46.0% | 47.7% | 49.6% | 53.9% | 53.6% |
| Male | 43.7% | 51.1% | 50.0% | 50.3% | 55.4% | 54.0% | 52.3% | 50.4% | 46.1% | 46.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.