|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 87 | 133 | 166 | 185 | 204 | 226 | 281 | 252 | 319 | 403 |
| Hispanic/Latino | - | 1 | 8 | 5 | 3 | 2 | 3 | 4 | 7 | 13 |
| Non-Hispanic/Non-Latino | 51 | 90 | 123 | 153 | 186 | 213 | 267 | 227 | 290 | 358 |
| Unknown | 36 | 42 | 35 | 27 | 15 | 11 | 11 | 21 | 22 | 32 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | - | 0.8% | 4.8% | 2.7% | 1.5% | 0.9% | 1.1% | 1.6% | 2.2% | 3.2% |
| Non-Hispanic/Non-Latino | 58.6% | 67.7% | 74.1% | 82.7% | 91.2% | 94.2% | 95.0% | 90.1% | 90.9% | 88.8% |
| Unknown | 41.4% | 31.6% | 21.1% | 14.6% | 7.4% | 4.9% | 3.9% | 8.3% | 6.9% | 7.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.