|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 87 | 133 | 166 | 185 | 204 | 226 | 281 | 252 | 319 | 403 |
| U.S. Resident | 68 | 129 | 162 | 181 | 199 | 220 | 275 | 235 | 299 | 331 |
| Nonresident Alien | - | 2 | 1 | - | 1 | - | - | - | 2 | 1 |
| Unknown | 19 | 2 | 3 | 4 | 4 | 6 | 6 | 17 | 18 | 71 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 78.2% | 97.0% | 97.6% | 97.8% | 97.5% | 97.3% | 97.9% | 93.3% | 93.7% | 82.1% |
| Nonresident Alien | - | 1.5% | 0.6% | - | 0.5% | - | - | - | 0.6% | 0.2% |
| Unknown | 21.8% | 1.5% | 1.8% | 2.2% | 2.0% | 2.7% | 2.1% | 6.7% | 5.6% | 17.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.