|
Transplant Statistics: Annual Report : Reference Tables
| Current Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 87 | 133 | 166 | 185 | 204 | 226 | 281 | 252 | 319 | 403 |
| <1 | - | - | - | - | 1 | 1 | - | 1 | 3 | 2 |
| 1-5 | - | 4 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 3 |
| 6-10 | - | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | - |
| 11-17 | - | 6 | 5 | 2 | 3 | 2 | 3 | 5 | 6 | 6 |
| 18-34 | 43 | 55 | 69 | 77 | 65 | 71 | 77 | 74 | 93 | 98 |
| 35-49 | 40 | 56 | 72 | 85 | 108 | 121 | 166 | 137 | 167 | 237 |
| 50-64 | 4 | 11 | 13 | 17 | 20 | 24 | 30 | 30 | 47 | 56 |
| 65+ | - | - | 1 | 1 | 2 | - | - | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | - | - | - | - | 0.5% | 0.4% | - | 0.4% | 0.9% | 0.5% |
| 1-5 | - | 3.0% | 3.0% | 1.1% | 0.5% | 0.9% | 0.4% | 0.4% | 0.3% | 0.7% |
| 6-10 | - | 0.8% | 0.6% | 0.5% | 2.0% | 2.2% | 1.4% | 1.6% | 0.6% | - |
| 11-17 | - | 4.5% | 3.0% | 1.1% | 1.5% | 0.9% | 1.1% | 2.0% | 1.9% | 1.5% |
| 18-34 | 49.4% | 41.4% | 41.6% | 41.6% | 31.9% | 31.4% | 27.4% | 29.4% | 29.2% | 24.3% |
| 35-49 | 46.0% | 42.1% | 43.4% | 45.9% | 52.9% | 53.5% | 59.1% | 54.4% | 52.4% | 58.8% |
| 50-64 | 4.6% | 8.3% | 7.8% | 9.2% | 9.8% | 10.6% | 10.7% | 11.9% | 14.7% | 13.9% |
| 65+ | - | - | 0.6% | 0.5% | 1.0% | - | - | - | - | 0.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.