|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 87 | 133 | 166 | 185 | 204 | 226 | 281 | 252 | 319 | 403 |
| O | 33 | 57 | 79 | 88 | 98 | 104 | 129 | 112 | 137 | 197 |
| A | 39 | 49 | 61 | 66 | 76 | 93 | 109 | 100 | 131 | 147 |
| B | 11 | 23 | 22 | 26 | 24 | 26 | 33 | 31 | 43 | 50 |
| AB | 4 | 4 | 4 | 5 | 6 | 3 | 10 | 9 | 8 | 9 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 37.9% | 42.9% | 47.6% | 47.6% | 48.0% | 46.0% | 45.9% | 44.4% | 42.9% | 48.9% |
| A | 44.8% | 36.8% | 36.7% | 35.7% | 37.3% | 41.2% | 38.8% | 39.7% | 41.1% | 36.5% |
| B | 12.6% | 17.3% | 13.3% | 14.1% | 11.8% | 11.5% | 11.7% | 12.3% | 13.5% | 12.4% |
| AB | 4.6% | 3.0% | 2.4% | 2.7% | 2.9% | 1.3% | 3.6% | 3.6% | 2.5% | 2.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.