|
Transplant Statistics: Annual Report : Reference Tables
| State/Transplant Center | Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| ARKANSAS | Total | - | - | 1 | - | - | - | - | - | - | - |
| The University Hospital of Arkansas - Little Rock | - | - | 1 | - | - | - | - | - | - | - | |
| CALIFORNIA | Total | - | 1 | 1 | - | 1 | 1 | - | 2 | 2 | 4 |
| Loma Linda University Medical Center - Loma Linda | - | - | - | - | - | - | - | 1 | - | - | |
| Riverside Community Hospital - Riverside | - | - | - | - | - | - | - | - | 1 | - | |
| University of California Davis Medical Center - Sacramento | - | 1 | 1 | - | 1 | 1 | - | 1 | - | 1 | |
| University of California Irvine Medical Center - Orange | - | - | - | - | - | - | - | - | - | 1 | |
| University of California San Francisco Medical Center - San Francisco | - | - | - | - | - | - | - | - | - | 1 | |
| University of California at Los Angeles Medical Center - Los Angeles | - | - | - | - | - | - | - | - | 1 | 1 | |
| COLORADO | Total | - | - | - | 1 | 2 | 3 | - | 1 | - | - |
| University Hospital University of Colorado Health Science Center - Denver | - | - | - | 1 | 2 | 3 | - | 1 | - | - | |
| CONNECTICUT | Total | - | - | - | - | 1 | 1 | - | 4 | 2 | 2 |
| Yale New Haven Hospital - New Haven | - | - | - | - | 1 | 1 | - | 4 | 2 | 2 | |
| DIST. OF COLUMBIA | Total | - | - | - | - | - | - | 1 | 1 | - | - |
| Walter Reed Army Medical Center - Washington | - | - | - | - | - | - | 1 | 1 | - | - | |
| FLORIDA | Total | - | - | 1 | 1 | 3 | 10 | 13 | 7 | 8 | 26 |
| Jackson Memorial Hospital University of Miami School of Medicine - Miami | - | - | 1 | 1 | 3 | 9 | 12 | 7 | 7 | 23 | |
| Shands Hospital at The University of Florida - Gainesville | - | - | - | - | - | 1 | - | - | 1 | 2 | |
| St Lukes Hospital - Jacksonville | - | - | - | - | - | - | 1 | - | - | 1 | |
| ILLINOIS | Total | - | 1 | - | 2 | 2 | 1 | 1 | 2 | 4 | 2 |
| Northwestern Memorial Hospital - Chicago | - | - | - | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |
| Rush-Presbyterian/ St Lukes Medical Center - Chicago | - | 1 | - | - | - | - | - | - | - | - | |
| Univ of Illinois Hospital and Clinics - Chicago | - | - | - | 1 | 1 | - | - | - | - | - | |
| University of Chicago Medical Center - Chicago | - | - | - | - | - | - | - | 1 | 1 | - | |
| INDIANA | Total | - | - | 1 | - | - | 1 | - | 1 | - | - |
| Clarian Health- Methodist/IU/Riley - Indianapolis | - | - | 1 | - | - | 1 | - | 1 | - | - | |
| IOWA | Total | - | - | - | 1 | 2 | 1 | - | 1 | - | 4 |
| University of Iowa Hospitals and Clinics - Iowa City | - | - | - | 1 | 2 | 1 | - | 1 | - | 4 | |
| KENTUCKY | Total | - | - | - | - | - | 1 | - | - | - | - |
| University of Kentucky Medical Center - Lexington | - | - | - | - | - | 1 | - | - | - | - | |
| LOUISIANA | Total | - | - | 1 | 2 | 1 | - | 2 | 1 | 1 | 1 |
| Memorial Medical Center - New Orleans | - | - | - | - | - | - | - | 1 | 1 | 1 | |
| Tulane University Medical Center - New Orleans | - | - | 1 | 2 | 1 | - | 2 | - | - | - | |
| MARYLAND | Total | - | 2 | 2 | 4 | 13 | 20 | 22 | 37 | 34 | 29 |
| Johns Hopkins Hospital - Baltimore | - | - | - | - | - | 1 | 1 | - | - | 1 | |
| University of Maryland Medical System - Baltimore | - | 2 | 2 | 4 | 13 | 19 | 21 | 37 | 34 | 28 | |
| MASSACHUSETTS | Total | 1 | - | - | - | - | 1 | - | - | - | 1 |
| Beth Israel Deaconess Medical Center - Boston | 1 | - | - | - | - | 1 | - | - | - | 1 | |
| MICHIGAN | Total | 1 | 2 | 2 | 1 | 2 | 1 | - | - | - | - |
| St John Hospital and Medical Center - Detroit | 1 | 2 | 1 | - | 1 | - | - | - | - | - | |
| University of Michigan Medical Center - Ann Arbor | - | - | 1 | 1 | 1 | 1 | - | - | - | - | |
| MINNESOTA | Total | 11 | 13 | 12 | 8 | 8 | 12 | 20 | 42 | 51 | 61 |
| Fairview University Medical Center - Minneapolis | 10 | 13 | 12 | 8 | 8 | 12 | 15 | 31 | 45 | 45 | |
| Rochester Methodist Hospital Mayo Clinic Affiliated Hospital - Rochester | 1 | - | - | - | - | - | 5 | 11 | 6 | 16 | |
| NEBRASKA | Total | 7 | 14 | 9 | 7 | 4 | 1 | 3 | 2 | - | - |
| Nebraska Health System - Omaha | 7 | 14 | 9 | 7 | 4 | 1 | 3 | 2 | - | - | |
| NEW JERSEY | Total | - | - | - | - | - | 1 | - | - | - | 2 |
| Our Lady of Lourdes Medical Center - Camden | - | - | - | - | - | 1 | - | - | - | - | |
| Robert Wood Johnson University Hospital - New Brunswick | - | - | - | - | - | - | - | - | - | 2 | |
| NEW YORK | Total | - | - | - | - | - | 1 | - | 7 | 5 | 1 |
| Mount Sinai Medical Center - New York | - | - | - | - | - | - | - | 1 | - | - | |
| State University of New York Upstate Medical University - Syracuse | - | - | - | - | - | 1 | - | - | - | - | |
| Westchester Medical Center - Valhalla | - | - | - | - | - | - | - | 6 | 5 | 1 | |
| NORTH CAROLINA | Total | - | - | - | - | - | - | - | - | 1 | - |
| Duke University Medical Center - Durham | - | - | - | - | - | - | - | - | 1 | - | |
| OHIO | Total | 4 | 5 | 2 | 2 | 1 | 1 | - | 2 | 2 | 2 |
| Ohio State University Hospital - Columbus | 4 | 5 | 1 | 2 | 1 | 1 | - | 2 | 2 | 1 | |
| The Cleveland Clinic Foundation - Cleveland | - | - | 1 | - | - | - | - | - | - | 1 | |
| OKLAHOMA | Total | - | - | - | - | - | 1 | - | - | - | - |
| Integris Baptist Medical Center - Oklahoma City | - | - | - | - | - | 1 | - | - | - | - | |
| PENNSYLVANIA | Total | 4 | 10 | - | 5 | 7 | 6 | 6 | 5 | 12 | 15 |
| Allegheny General Hospital - Pittsburgh | - | - | - | - | 1 | - | - | - | - | - | |
| Childrens Hospital of Pittsburgh - Pittsburgh | 1 | 6 | - | 1 | 2 | 2 | - | - | 2 | - | |
| Hahnemann University Hospital Tenet - Philadelphia | 1 | - | - | - | - | - | - | - | - | - | |
| Hospital of the University of Pennsylvania - Philadelphia | - | - | - | - | 1 | - | 1 | - | - | 2 | |
| Penn State Milton S Hershey Medical Center - Hershey | - | - | - | - | - | - | - | - | 1 | 1 | |
| Temple University Hospital - Philadelphia | - | - | - | - | - | - | - | 1 | 1 | - | |
| University of Pittsburgh Medical Center - Pittsburgh | 2 | 4 | - | 4 | 3 | 4 | 5 | 4 | 8 | 12 | |
| SOUTH CAROLINA | Total | 1 | - | - | - | - | - | - | - | - | 2 |
| Medical University of South Carolina - Charleston | 1 | - | - | - | - | - | - | - | - | 2 | |
| TENNESSEE | Total | 4 | 2 | 4 | 3 | 2 | 6 | 8 | 7 | 5 | 5 |
| Johnson City Medical Center Hospital - Johnson City | - | - | - | - | - | - | - | - | 1 | - | |
| William F Bowld Hospital University of Tennessee Medical Center - Memphis | 4 | 2 | 4 | 3 | 2 | 6 | 8 | 7 | 4 | 5 | |
| TEXAS | Total | - | 1 | 1 | 4 | - | 1 | 5 | 1 | 1 | 1 |
| Hermann Hospital University of Texas at Houston - Houston | - | - | - | - | - | 1 | 5 | 1 | - | - | |
| Methodist Medical Center Dallas - Dallas | - | - | - | 3 | - | - | - | - | - | - | |
| The Methodist Hospital Baylor College of Medicine - Houston | - | 1 | 1 | - | - | - | - | - | 1 | 1 | |
| Wilford Hall Medical Center - Lackland AFB | - | - | - | 1 | - | - | - | - | - | - | |
| UTAH | Total | - | - | - | - | - | - | 1 | - | 1 | 1 |
| LDS Hospital - Salt Lake City | - | - | - | - | - | - | 1 | - | 1 | 1 | |
| VIRGINIA | Total | - | - | - | - | 2 | 1 | - | 1 | 1 | - |
| Inova Fairfax Hospital - Falls Church | - | - | - | - | 1 | 1 | - | - | - | - | |
| University of Virginia Health Sciences Center - Charlottesville | - | - | - | - | 1 | - | - | 1 | 1 | - | |
| WASHINGTON | Total | 1 | 1 | 2 | - | 2 | 4 | 3 | 4 | 2 | 3 |
| University of Washington Medical Center - Seattle | 1 | 1 | 2 | - | 2 | 3 | 3 | 4 | 2 | 3 | |
| Virginia Mason Medical Center - Seattle | - | - | - | - | - | 1 | - | - | - | - | |
| WISCONSIN | Total | 1 | - | - | - | - | 2 | 3 | 6 | 5 | 2 |
| Froedtert Memorial Lutheran Hospital - Milwaukee | 1 | - | - | - | - | - | - | - | - | - | |
| University of Wisconsin Hospital and Clinics - Madison | - | - | - | - | - | 2 | 3 | 6 | 5 | 2 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.