|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 8,980 | 99.0% | 0.1% | 8,980 | 97.7% | 0.2% | 7,556 | 94.7% | 0.3% | 6,397 | 89.7% | 0.4% |
| Recipient Race | White | 7,108 | 98.9% | 0.1% | 7,108 | 97.7% | 0.2% | 6,080 | 94.8% | 0.3% | 5,190 | 89.8% | 0.4% |
| Asian | 281 | 99.3% | 0.5% | 281 | 97.9% | 0.9% | 225 | 96.0% | 1.3% | 172 | 95.0% | 1.7% | |
| African American | 1,333 | 98.9% | 0.3% | 1,333 | 97.2% | 0.4% | 1,079 | 93.9% | 0.7% | 905 | 88.1% | 1.1% | |
| Other/Multi-race | 201 | 100.0% | 0.0% | 201 | 98.0% | 1.0% | 142 | 95.8% | 1.7% | 116 | 87.9% | 3.0% | |
| Unknown | 57 | 100.0% | 0.0% | 57 | 100.0% | 0.0% | 30 | 100.0% | 0.0% | 14 | 92.9% | 6.9% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.