|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 8,980 | 99.0% | 0.1% | 8,980 | 97.7% | 0.2% | 7,556 | 94.7% | 0.3% | 6,397 | 89.7% | 0.4% |
| Relation of Donor to Recipient | Parent | 1,303 | 99.7% | 0.2% | 1,303 | 99.1% | 0.3% | 1,374 | 96.7% | 0.5% | 1,378 | 92.9% | 0.7% |
| Offspring | 1,541 | 98.1% | 0.4% | 1,541 | 96.5% | 0.5% | 1,210 | 90.1% | 0.9% | 942 | 80.8% | 1.3% | |
| Sibling | 3,003 | 99.3% | 0.2% | 3,003 | 98.3% | 0.2% | 2,895 | 95.8% | 0.4% | 2,673 | 91.9% | 0.5% | |
| Other Relative | 649 | 99.2% | 0.3% | 649 | 98.6% | 0.5% | 463 | 97.0% | 0.8% | 330 | 90.9% | 1.6% | |
| Spouse | 1,054 | 98.5% | 0.4% | 1,054 | 96.1% | 0.6% | 794 | 92.8% | 0.9% | 525 | 85.6% | 1.6% | |
| Other Unrelated | 1,017 | 98.9% | 0.3% | 1,017 | 97.1% | 0.5% | 500 | 95.2% | 1.0% | 322 | 88.0% | 1.9% | |
| Unknown | 413 | 99.0% | 0.5% | 413 | 97.3% | 0.8% | 320 | 95.0% | 1.2% | 227 | 90.9% | 2.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.