|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 8,980 | 99.0% | 0.1% | 8,980 | 97.7% | 0.2% | 7,556 | 94.7% | 0.3% | 6,397 | 89.7% | 0.4% |
| Primary Diagnosis | Glomerular Diseases | 2,815 | 99.3% | 0.2% | 2,815 | 98.2% | 0.3% | 2,483 | 97.6% | 0.3% | 2,211 | 93.5% | 0.5% |
| Diabetes | 1,908 | 98.6% | 0.3% | 1,908 | 96.6% | 0.4% | 1,600 | 89.6% | 0.8% | 1,362 | 81.2% | 1.1% | |
| Hypertensive Nephrosclerosis | 987 | 98.1% | 0.4% | 987 | 96.6% | 0.6% | 869 | 94.8% | 0.8% | 632 | 87.1% | 1.4% | |
| Polycystic Kidneys | 777 | 99.6% | 0.2% | 777 | 99.0% | 0.4% | 582 | 94.8% | 0.9% | 435 | 93.2% | 1.2% | |
| Tubular and Interstitial Diseases | 668 | 99.1% | 0.4% | 668 | 98.1% | 0.5% | 594 | 94.9% | 0.9% | 550 | 90.9% | 1.2% | |
| Renovascular & Other Vascular Diseases | 383 | 98.7% | 0.6% | 383 | 97.4% | 0.8% | 238 | 92.0% | 1.8% | 204 | 88.3% | 2.3% | |
| Retransplant/Graft Failure | 29 | 100.0% | 0.0% | 29 | 100.0% | 0.0% | 17 | 94.1% | 5.7% | 18 | 88.9% | 7.4% | |
| Congenital, Rare Familial, & Metabolic Disorders | 352 | 99.4% | 0.4% | 352 | 99.1% | 0.5% | 332 | 97.3% | 0.9% | 351 | 94.7% | 1.2% | |
| Neoplasms | 38 | 100.0% | 0.0% | 38 | 97.4% | 2.6% | 29 | 86.2% | 6.4% | 32 | 87.5% | 5.8% | |
| Other | 940 | 99.6% | 0.2% | 940 | 98.3% | 0.4% | 778 | 95.9% | 0.7% | 569 | 92.1% | 1.1% | |
| Unknown | 83 | 94.0% | 2.6% | 83 | 92.8% | 2.8% | 34 | 97.1% | 2.9% | 33 | 84.8% | 6.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.