|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 8,980 | 99.0% | 0.1% | 8,980 | 97.7% | 0.2% | 7,556 | 94.7% | 0.3% | 6,397 | 89.7% | 0.4% |
| Recipient Residency | U.S. Resident | 8,823 | 99.0% | 0.1% | 8,823 | 97.7% | 0.2% | 7,444 | 94.7% | 0.3% | 6,326 | 89.6% | 0.4% |
| Nonresident Alien | 108 | 98.1% | 1.3% | 108 | 98.1% | 1.3% | 76 | 96.1% | 2.2% | 56 | 96.4% | 2.5% | |
| Unknown | 49 | 98.0% | 2.0% | 49 | 95.9% | 2.8% | 36 | 97.2% | 2.7% | 15 | 86.7% | 8.8% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.