|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 8,980 | 99.0% | 0.1% | 8,980 | 97.7% | 0.2% | 7,556 | 94.7% | 0.3% | 6,397 | 89.7% | 0.4% |
| Total Center Volume | 0-12 | 368 | 98.9% | 0.5% | 368 | 97.3% | 0.8% | 341 | 95.6% | 1.1% | 304 | 93.5% | 1.5% |
| 13-28 | 731 | 98.4% | 0.5% | 731 | 97.8% | 0.5% | 659 | 94.2% | 0.9% | 650 | 89.4% | 1.2% | |
| 29-47 | 1,084 | 98.8% | 0.3% | 1,084 | 97.8% | 0.4% | 1,028 | 94.6% | 0.7% | 837 | 88.3% | 1.1% | |
| 48-81 | 2,178 | 99.4% | 0.2% | 2,178 | 97.7% | 0.3% | 1,850 | 95.1% | 0.5% | 1,706 | 89.0% | 0.8% | |
| 82+ | 4,619 | 98.9% | 0.2% | 4,619 | 97.7% | 0.2% | 3,678 | 94.6% | 0.4% | 2,900 | 90.2% | 0.6% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.