|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 13,671 | 97.3% | 0.1% | 13,671 | 94.0% | 0.2% | 13,400 | 88.4% | 0.3% | 13,115 | 79.9% | 0.4% |
| Primary Diagnosis | Glomerular Diseases | 3,524 | 98.2% | 0.2% | 3,524 | 96.2% | 0.3% | 3,524 | 92.1% | 0.5% | 3,745 | 86.1% | 0.6% |
| Diabetes | 3,109 | 96.3% | 0.3% | 3,109 | 91.1% | 0.5% | 3,071 | 82.0% | 0.7% | 2,835 | 67.5% | 0.9% | |
| Hypertensive Nephrosclerosis | 2,462 | 96.9% | 0.3% | 2,462 | 93.3% | 0.5% | 2,424 | 87.3% | 0.7% | 2,091 | 77.3% | 0.9% | |
| Polycystic Kidneys | 1,351 | 98.5% | 0.3% | 1,351 | 96.2% | 0.5% | 1,352 | 92.2% | 0.7% | 1,315 | 87.8% | 0.9% | |
| Tubular and Interstitial Diseases | 773 | 97.8% | 0.5% | 773 | 95.9% | 0.7% | 778 | 90.6% | 1.0% | 866 | 83.4% | 1.3% | |
| Renovascular & Other Vascular Diseases | 800 | 96.9% | 0.6% | 800 | 92.4% | 0.9% | 684 | 85.7% | 1.3% | 746 | 78.0% | 1.5% | |
| Retransplant/Graft Failure | 62 | 95.2% | 2.7% | 62 | 91.9% | 3.5% | 29 | 93.1% | 4.7% | 28 | 71.4% | 8.5% | |
| Congenital, Rare Familial, & Metabolic Disorders | 331 | 98.5% | 0.7% | 331 | 97.9% | 0.8% | 297 | 93.9% | 1.4% | 321 | 91.0% | 1.6% | |
| Neoplasms | 40 | 95.0% | 3.4% | 40 | 87.5% | 5.2% | 27 | 85.2% | 6.8% | 35 | 82.9% | 6.4% | |
| Other | 1,154 | 96.8% | 0.5% | 1,154 | 93.7% | 0.7% | 1,158 | 91.5% | 0.8% | 1,056 | 81.9% | 1.2% | |
| Unknown | 65 | 92.3% | 3.3% | 65 | 90.8% | 3.6% | 56 | 82.1% | 5.1% | 77 | 73.3% | 5.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.