|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 13,671 | 97.3% | 0.1% | 13,671 | 94.0% | 0.2% | 13,400 | 88.4% | 0.3% | 13,115 | 79.9% | 0.4% |
| Recipient Residency | U.S. Resident | 13,556 | 97.3% | 0.1% | 13,556 | 94.0% | 0.2% | 13,262 | 88.4% | 0.3% | 12,993 | 79.9% | 0.4% |
| Nonresident Alien | 79 | 98.7% | 1.3% | 79 | 97.5% | 1.8% | 93 | 97.8% | 1.5% | 90 | 94.4% | 2.4% | |
| Unknown | 36 | 94.4% | 3.8% | 36 | 91.7% | 4.6% | 45 | 91.1% | 4.2% | 32 | 53.1% | 8.8% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.