|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 9,862 | 96.8% | 0.2% | 9,862 | 94.4% | 0.2% | 8,265 | 88.3% | 0.4% | 7,007 | 76.5% | 0.6% |
| Recipient Race | White | 7,872 | 96.8% | 0.2% | 7,872 | 94.7% | 0.3% | 6,678 | 88.9% | 0.4% | 5,705 | 78.4% | 0.6% |
| Asian | 300 | 98.3% | 0.8% | 300 | 96.1% | 1.2% | 240 | 91.8% | 1.9% | 185 | 84.0% | 3.0% | |
| African American | 1,418 | 96.0% | 0.5% | 1,418 | 92.8% | 0.7% | 1,160 | 83.3% | 1.2% | 976 | 64.1% | 1.7% | |
| Other/Multi-race | 215 | 96.2% | 1.3% | 215 | 92.4% | 1.9% | 155 | 89.9% | 2.7% | 126 | 72.8% | 4.5% | |
| Unknown | 57 | 100.0% | 0.0% | 57 | 100.0% | 0.0% | 32 | 96.6% | 3.4% | 15 | 86.7% | 8.8% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.