|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 9,862 | 96.8% | 0.2% | 9,862 | 94.4% | 0.2% | 8,265 | 88.3% | 0.4% | 7,007 | 76.5% | 0.6% |
| Relation of Donor to Recipient | Parent | 1,402 | 96.7% | 0.5% | 1,402 | 94.4% | 0.6% | 1,492 | 86.6% | 0.9% | 1,466 | 74.4% | 1.3% |
| Offspring | 1,634 | 96.4% | 0.5% | 1,634 | 94.1% | 0.6% | 1,276 | 86.7% | 1.0% | 1,017 | 72.4% | 1.5% | |
| Sibling | 3,376 | 97.0% | 0.3% | 3,376 | 95.1% | 0.4% | 3,190 | 89.7% | 0.6% | 2,965 | 80.6% | 0.8% | |
| Other Relative | 726 | 97.2% | 0.6% | 726 | 95.4% | 0.8% | 529 | 88.9% | 1.4% | 382 | 74.9% | 2.4% | |
| Spouse | 1,142 | 96.6% | 0.5% | 1,142 | 93.4% | 0.8% | 874 | 86.6% | 1.2% | 580 | 72.6% | 2.0% | |
| Other Unrelated | 1,138 | 96.1% | 0.6% | 1,138 | 93.0% | 0.8% | 549 | 90.6% | 1.3% | 350 | 72.0% | 2.7% | |
| Unknown | 444 | 97.7% | 0.7% | 444 | 95.7% | 1.0% | 355 | 87.4% | 1.9% | 247 | 75.3% | 3.5% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.