|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 9,862 | 96.8% | 0.2% | 9,862 | 94.4% | 0.2% | 8,265 | 88.3% | 0.4% | 7,007 | 76.5% | 0.6% |
| Recipient Gender | Female | 4,132 | 96.0% | 0.3% | 4,132 | 93.7% | 0.4% | 3,503 | 87.0% | 0.6% | 2,970 | 75.1% | 0.9% |
| Male | 5,730 | 97.3% | 0.2% | 5,730 | 95.0% | 0.3% | 4,762 | 89.2% | 0.5% | 4,037 | 77.6% | 0.7% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.