|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 9,862 | 96.8% | 0.2% | 9,862 | 94.4% | 0.2% | 8,265 | 88.3% | 0.4% | 7,007 | 76.5% | 0.6% |
| Primary Diagnosis | Glomerular Diseases | 2,862 | 97.2% | 0.3% | 2,862 | 94.9% | 0.4% | 2,636 | 89.8% | 0.6% | 2,392 | 77.5% | 0.9% |
| Diabetes | 1,934 | 97.0% | 0.4% | 1,934 | 94.6% | 0.5% | 1,650 | 86.9% | 0.9% | 1,417 | 74.5% | 1.3% | |
| Hypertensive Nephrosclerosis | 992 | 96.0% | 0.6% | 992 | 93.2% | 0.8% | 888 | 86.9% | 1.2% | 660 | 70.2% | 2.0% | |
| Polycystic Kidneys | 781 | 97.1% | 0.6% | 781 | 95.8% | 0.7% | 593 | 92.1% | 1.2% | 444 | 84.2% | 1.9% | |
| Tubular and Interstitial Diseases | 677 | 95.8% | 0.8% | 677 | 93.0% | 1.0% | 632 | 86.6% | 1.4% | 583 | 78.8% | 1.8% | |
| Renovascular & Other Vascular Diseases | 385 | 97.0% | 0.9% | 385 | 94.9% | 1.2% | 245 | 82.8% | 2.6% | 213 | 66.7% | 3.6% | |
| Retransplant/Graft Failure | 800 | 95.1% | 0.8% | 800 | 91.4% | 1.0% | 406 | 83.2% | 2.0% | 271 | 67.4% | 3.2% | |
| Congenital, Rare Familial, & Metabolic Disorders | 359 | 96.9% | 0.9% | 359 | 96.6% | 1.0% | 357 | 92.1% | 1.5% | 373 | 83.0% | 2.1% | |
| Neoplasms | 38 | 100.0% | 0.0% | 38 | 97.4% | 2.6% | 29 | 81.3% | 7.6% | 33 | 75.9% | 8.0% | |
| Other | 951 | 97.6% | 0.5% | 951 | 95.7% | 0.7% | 795 | 88.7% | 1.2% | 587 | 80.1% | 1.8% | |
| Unknown | 83 | 92.3% | 3.0% | 83 | 89.6% | 3.5% | 34 | 89.7% | 5.6% | 34 | 68.2% | 9.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.