|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 9,862 | 96.8% | 0.2% | 9,862 | 94.4% | 0.2% | 8,265 | 88.3% | 0.4% | 7,007 | 76.5% | 0.6% |
| Recipient Residency | U.S. Resident | 9,698 | 96.8% | 0.2% | 9,698 | 94.5% | 0.2% | 8,140 | 88.3% | 0.4% | 6,928 | 76.5% | 0.6% |
| Nonresident Alien | 111 | 94.3% | 2.3% | 111 | 94.3% | 2.3% | 83 | 90.5% | 3.8% | 64 | 89.2% | 5.6% | |
| Unknown | 53 | 94.0% | 3.3% | 53 | 87.8% | 4.7% | 42 | 87.1% | 5.4% | 15 | 66.2% | 15.0% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.