|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 9,862 | 96.8% | 0.2% | 9,862 | 94.4% | 0.2% | 8,265 | 88.3% | 0.4% | 7,007 | 76.5% | 0.6% |
| Total Center Volume | 0-12 | 392 | 97.2% | 0.8% | 392 | 94.3% | 1.2% | 355 | 88.9% | 1.8% | 326 | 74.8% | 2.8% |
| 13-28 | 780 | 96.4% | 0.7% | 780 | 94.8% | 0.8% | 705 | 85.4% | 1.4% | 695 | 74.1% | 1.8% | |
| 29-47 | 1,193 | 97.8% | 0.4% | 1,193 | 95.7% | 0.6% | 1,108 | 88.3% | 1.0% | 890 | 75.4% | 1.6% | |
| 48-81 | 2,381 | 96.5% | 0.4% | 2,381 | 93.9% | 0.5% | 2,052 | 87.8% | 0.7% | 1,889 | 76.0% | 1.1% | |
| 82+ | 5,116 | 96.7% | 0.3% | 5,116 | 94.3% | 0.3% | 4,045 | 88.9% | 0.5% | 3,207 | 77.8% | 0.8% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.