|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 15,850 | 93.5% | 0.2% | 15,850 | 88.4% | 0.3% | 15,510 | 78.5% | 0.3% | 15,186 | 63.3% | 0.4% |
| Recipient Race | White | 10,314 | 93.7% | 0.2% | 10,314 | 89.0% | 0.3% | 10,231 | 80.4% | 0.4% | 10,255 | 66.2% | 0.5% |
| Asian | 742 | 94.9% | 0.8% | 742 | 91.6% | 1.0% | 724 | 83.9% | 1.4% | 600 | 72.4% | 2.0% | |
| African American | 4,497 | 93.0% | 0.4% | 4,497 | 86.4% | 0.5% | 4,295 | 72.8% | 0.7% | 4,052 | 54.4% | 0.9% | |
| Other/Multi-race | 297 | 92.7% | 1.5% | 297 | 87.1% | 2.0% | 258 | 82.7% | 2.5% | 279 | 66.8% | 3.2% | |
| Unknown | 0 | - | - | 0 | - | - | 2 | 100.0% | 0.0% | 0 | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.