|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 15,850 | 93.5% | 0.2% | 15,850 | 88.4% | 0.3% | 15,510 | 78.5% | 0.3% | 15,186 | 63.3% | 0.4% |
| Recipient Gender | Female | 6,302 | 93.0% | 0.3% | 6,302 | 88.4% | 0.4% | 6,141 | 78.8% | 0.5% | 5,847 | 64.3% | 0.7% |
| Male | 9,548 | 93.8% | 0.2% | 9,548 | 88.3% | 0.3% | 9,369 | 78.3% | 0.4% | 9,339 | 62.7% | 0.5% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.