|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 15,850 | 93.5% | 0.2% | 15,850 | 88.4% | 0.3% | 15,510 | 78.5% | 0.3% | 15,186 | 63.3% | 0.4% |
| Donor Age (Years) | <1 Year | 54 | 76.9% | 5.9% | 54 | 71.0% | 6.3% | 39 | 63.4% | 7.8% | 45 | 60.0% | 7.3% |
| 1-5 Years | 423 | 94.0% | 1.2% | 423 | 90.6% | 1.5% | 466 | 77.1% | 2.0% | 463 | 60.1% | 2.5% | |
| 6-10 Years | 527 | 94.2% | 1.0% | 527 | 88.0% | 1.5% | 506 | 79.2% | 1.9% | 567 | 66.2% | 2.1% | |
| 11-17 Years | 1,601 | 95.4% | 0.5% | 1,601 | 92.2% | 0.7% | 1,819 | 83.1% | 0.9% | 2,065 | 70.8% | 1.1% | |
| 18-34 Years | 4,380 | 94.8% | 0.3% | 4,380 | 91.5% | 0.4% | 4,475 | 82.9% | 0.6% | 4,526 | 68.9% | 0.8% | |
| 35-49 Years | 4,676 | 93.7% | 0.4% | 4,676 | 88.6% | 0.5% | 4,295 | 79.5% | 0.6% | 4,021 | 62.2% | 0.8% | |
| 50-64 Years | 3,588 | 91.9% | 0.5% | 3,588 | 83.8% | 0.6% | 3,246 | 71.8% | 0.8% | 2,969 | 54.8% | 1.0% | |
| 65+ Years | 601 | 88.4% | 1.3% | 601 | 80.7% | 1.7% | 664 | 63.2% | 2.0% | 530 | 42.1% | 2.3% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.