|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 15,850 | 93.5% | 0.2% | 15,850 | 88.4% | 0.3% | 15,510 | 78.5% | 0.3% | 15,186 | 63.3% | 0.4% |
| Primary Diagnosis | Glomerular Diseases | 3,668 | 94.3% | 0.4% | 3,668 | 90.1% | 0.5% | 4,011 | 80.9% | 0.6% | 4,310 | 66.2% | 0.8% |
| Diabetes | 3,144 | 93.7% | 0.4% | 3,144 | 87.5% | 0.6% | 3,186 | 76.2% | 0.8% | 3,011 | 59.9% | 1.0% | |
| Hypertensive Nephrosclerosis | 2,507 | 93.5% | 0.5% | 2,507 | 86.6% | 0.7% | 2,549 | 75.7% | 0.9% | 2,243 | 58.2% | 1.2% | |
| Polycystic Kidneys | 1,380 | 95.3% | 0.6% | 1,380 | 92.0% | 0.7% | 1,440 | 85.5% | 1.0% | 1,423 | 74.5% | 1.2% | |
| Tubular and Interstitial Diseases | 802 | 93.3% | 0.9% | 802 | 89.4% | 1.1% | 902 | 79.8% | 1.4% | 1,015 | 64.5% | 1.6% | |
| Renovascular & Other Vascular Diseases | 818 | 93.7% | 0.9% | 818 | 87.9% | 1.2% | 722 | 72.8% | 1.7% | 801 | 56.6% | 1.9% | |
| Retransplant/Graft Failure | 1,895 | 91.4% | 0.6% | 1,895 | 86.0% | 0.8% | 1,027 | 73.6% | 1.4% | 722 | 57.3% | 2.1% | |
| Congenital, Rare Familial, & Metabolic Disorders | 354 | 94.3% | 1.2% | 354 | 92.2% | 1.4% | 365 | 81.0% | 2.1% | 402 | 65.4% | 2.6% | |
| Neoplasms | 41 | 87.8% | 5.1% | 41 | 80.1% | 6.3% | 28 | 73.3% | 8.7% | 37 | 71.7% | 9.1% | |
| Other | 1,175 | 92.3% | 0.8% | 1,175 | 87.3% | 1.0% | 1,219 | 80.4% | 1.2% | 1,138 | 64.0% | 1.5% | |
| Unknown | 66 | 89.1% | 3.9% | 66 | 87.4% | 4.2% | 61 | 71.9% | 6.0% | 84 | 57.4% | 5.7% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.