|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 15,850 | 93.5% | 0.2% | 15,850 | 88.4% | 0.3% | 15,510 | 78.5% | 0.3% | 15,186 | 63.3% | 0.4% |
| Total Center Volume | 0-12 | 558 | 94.2% | 1.0% | 558 | 91.3% | 1.2% | 453 | 83.1% | 1.9% | 491 | 60.7% | 2.4% |
| 13-28 | 1,255 | 93.3% | 0.7% | 1,255 | 87.7% | 0.9% | 1,581 | 79.4% | 1.1% | 1,498 | 64.9% | 1.3% | |
| 29-47 | 2,429 | 93.5% | 0.5% | 2,429 | 88.9% | 0.7% | 2,189 | 78.7% | 0.9% | 2,264 | 62.3% | 1.1% | |
| 48-81 | 3,298 | 93.0% | 0.4% | 3,298 | 87.2% | 0.6% | 3,618 | 77.0% | 0.7% | 4,002 | 61.9% | 0.8% | |
| 82+ | 8,310 | 93.7% | 0.3% | 8,310 | 88.6% | 0.4% | 7,669 | 78.7% | 0.5% | 6,931 | 64.3% | 0.6% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.