|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| White | Patients | 14,067 | 14,425 | 14,768 | 15,093 | 15,700 | 16,041 | 16,655 | 17,315 | 17,933 | 18,895 |
| Deaths | 370 | 360 | 340 | 390 | 366 | 371 | 325 | 373 | 382 | 386 | |
| Rate | 53.1 | 51.1 | 46.9 | 52.5 | 47.2 | 47.4 | 39.8 | 43.9 | 43.0 | 42.8 | |
| African American | Patients | 3,988 | 4,198 | 4,637 | 4,890 | 4,953 | 5,124 | 5,359 | 5,585 | 5,828 | 6,194 |
| Deaths | 121 | 102 | 129 | 118 | 123 | 135 | 135 | 145 | 163 | 150 | |
| Rate | 62.0 | 50.0 | 56.3 | 49.0 | 50.6 | 54.0 | 51.1 | 53.2 | 57.5 | 50.6 | |
| Asian | Patients | 622 | 652 | 713 | 767 | 777 | 864 | 955 | 994 | 1,027 | 1,107 |
| Deaths | 11 | 13 | 13 | 14 | 7 | 17 | 15 | 24 | 17 | 26 | |
| Rate | 34.4 | 42.9 | 35.8 | 37.4 | 18.0 | 39.6 | 32.7 | 48.6 | 33.9 | 50.4 | |
| Other/Multi-race | Patients | 299 | 299 | 370 | 428 | 396 | 370 | 409 | 455 | 503 | 554 |
| Deaths | 9 | 5 | 9 | 13 | 10 | 9 | 5 | 12 | 8 | 17 | |
| Rate | 65.2 | 33.8 | 51.8 | 61.1 | 50.7 | 49.7 | 24.9 | 56.1 | 32.2 | 60.4 | |
| Unknown | Patients | 20 | 15 | 17 | 17 | 15 | 31 | 34 | 40 | 57 | 132 |
| Deaths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.