|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| No | Patients | 15,761 | 16,708 | 17,835 | 18,489 | 19,058 | 19,580 | 20,431 | 21,302 | 22,052 | 23,284 |
| Deaths | 436 | 414 | 427 | 459 | 425 | 457 | 424 | 483 | 488 | 493 | |
| Rate | 56.1 | 50.9 | 48.6 | 50.4 | 45.2 | 47.8 | 42.3 | 46.3 | 45.0 | 44.3 | |
| Yes | Patients | 3,235 | 2,881 | 2,670 | 2,706 | 2,783 | 2,850 | 2,981 | 3,087 | 3,296 | 3,598 |
| Deaths | 75 | 66 | 64 | 76 | 81 | 75 | 56 | 71 | 82 | 88 | |
| Rate | 46.7 | 46.9 | 49.0 | 57.5 | 59.1 | 53.9 | 38.5 | 46.9 | 50.0 | 51.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.