|
Transplant Statistics: Annual Report : Reference Tables
| Level of HLA Mismatch | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| 0 | Patients | 2,025 | 2,187 | 2,349 | 2,944 | 3,452 | 3,421 | 3,485 | 3,627 | 3,733 | 3,775 |
| Deaths | 28 | 44 | 33 | 73 | 69 | 62 | 55 | 78 | 76 | 70 | |
| Rate | 27.5 | 41.4 | 28.6 | 51.1 | 39.3 | 37.5 | 31.6 | 44.5 | 41.0 | 38.4 | |
| 1 | Patients | 1,090 | 1,173 | 1,274 | 1,212 | 1,144 | 1,153 | 1,180 | 1,182 | 1,166 | 1,237 |
| Deaths | 30 | 21 | 29 | 27 | 28 | 13 | 20 | 22 | 18 | 19 | |
| Rate | 57.2 | 35.7 | 46.6 | 44.5 | 50.4 | 23.4 | 34.6 | 37.8 | 30.8 | 31.0 | |
| 2 | Patients | 3,156 | 3,313 | 3,414 | 3,438 | 3,486 | 3,472 | 3,534 | 3,518 | 3,564 | 3,809 |
| Deaths | 85 | 78 | 64 | 73 | 82 | 74 | 49 | 66 | 64 | 65 | |
| Rate | 54.6 | 47.4 | 38.7 | 42.4 | 47.7 | 43.7 | 28.5 | 37.7 | 36.3 | 35.5 | |
| 3 | Patients | 5,031 | 5,196 | 5,446 | 5,585 | 5,550 | 5,509 | 5,789 | 5,980 | 5,998 | 6,312 |
| Deaths | 132 | 122 | 113 | 132 | 104 | 129 | 134 | 122 | 114 | 125 | |
| Rate | 53.1 | 48.7 | 41.5 | 48.6 | 37.6 | 48.0 | 47.3 | 41.1 | 39.2 | 41.0 | |
| 4 | Patients | 4,131 | 4,112 | 4,412 | 4,285 | 4,123 | 4,273 | 4,257 | 4,299 | 4,562 | 4,885 |
| Deaths | 120 | 117 | 138 | 122 | 110 | 124 | 92 | 120 | 118 | 115 | |
| Rate | 59.5 | 58.4 | 63.6 | 57.2 | 55.0 | 59.1 | 44.1 | 57.1 | 52.7 | 49.8 | |
| 5 | Patients | 2,491 | 2,420 | 2,548 | 2,635 | 2,688 | 2,916 | 3,229 | 3,567 | 3,995 | 4,383 |
| Deaths | 79 | 63 | 85 | 82 | 72 | 85 | 89 | 88 | 115 | 121 | |
| Rate | 63.8 | 53.2 | 68.6 | 63.4 | 54.8 | 59.7 | 56.0 | 50.9 | 58.2 | 58.4 | |
| 6 | Patients | 823 | 804 | 788 | 963 | 1,240 | 1,394 | 1,527 | 1,693 | 1,849 | 2,104 |
| Deaths | 26 | 28 | 21 | 25 | 39 | 39 | 37 | 49 | 60 | 62 | |
| Rate | 63.4 | 73.0 | 54.5 | 52.5 | 65.7 | 55.7 | 50.1 | 59.9 | 66.2 | 63.0 | |
| Unknown | Patients | 249 | 384 | 274 | 133 | 158 | 292 | 411 | 523 | 481 | 377 |
| Deaths | 11 | 7 | 8 | 1 | 2 | 6 | 4 | 9 | 5 | 4 | |
| Rate | 83.3 | 41.2 | 54.6 | 17.3 | 26.5 | 40.9 | 20.0 | 35.4 | 19.3 | 26.5 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.